Tanks
Stainless Steel Accumulation Tanks
GH50
GH100
GH150
GH200
GH320
GH500
Stainless steel accumulation tanks made of SUS304 for long-lasting use. Suitable for heating and cooling systems. Available from 50L to 500L.
50-500L
Capacity
SUS304
Stainless Steel
90°C
Max. Temperature

Accumulation tanks are an extremely important addition to the heating system. They increase system efficiency and comfort. The material is SUS304 stainless steel, enabling longer-lasting use. Insulation is polyurethane sponge 50mm thick. The tank has an opening for optional electric heater installation. Maximum working pressure is 7 bar, while maximum working temperature is 90°C.
Features
Stainless Steel Quality for a Long Life
— 01
SUS304 Stainless Steel
Made of SUS304 stainless steel for long-lasting use and corrosion resistance.
— 02
Heating and Cooling
Suitable for both heating and cooling systems.
— 04
Electric Heater
Opening for optional electric heater installation as an additional heat source.
Advantages
Additional Features
Everything you need to know about the GH Inox accumulation tanks.
- SUS304 stainless steel for durability
- For heating and cooling
- PUR insulation 50mm
- Optional electric heater
- Max. working pressure 7 bar
- Max. working temperature 90°C
Technical details
Detailed overview of specifications for all models
| GH50 | GH100 | GH150 | GH200 | GH320 | GH500 | |
| Volume | 50L | 100L | 150L | 200L | 320L | 500L |
| Electric Heater (EG) | 3kW/230V/50Hz/6/4" 355mm | 3kW/230V/50Hz/6/4" 330mm | 3kW/230V/50Hz/6/4" 650mm | 3kW/230V/50Hz/6/4" 330mm | 3kW/230V/50Hz/6/4" 390mm | 3kW/230V/50Hz/6/4" 425mm |
| System return (CWI) | 1" 235mm | 1" 210mm | 1" 210mm | 1" 210mm | 5/4" 270mm | 5/4" 225mm |
| System flow (HWO) | 1" 475mm | 1" 865mm | 1" 1330mm | 1" 1330mm | 5/4" 1620mm | 5/4" 1625mm |
| Thermometer (T) | 1/2" 745mm | 1/2" 1010mm | 1/2" 1210mm | 1/2" 1500mm | 1/2" 1415mm | |
| Sensor (S) | 1/2" 355mm | 1/2" 450mm | 1/2" 530mm | 1/2" 570mm | 1/2" 630mm | 1/2" 585mm |
| Free inlet P (FR) | 1" 475mm | 1" 865mm | 1" 1210mm | 1" 1330mm | 5/4" 1620mm | 5/4" 1620mm |
| Free inlet L (FR) | 1" 625mm | 1" 1010mm | 1" 1050mm | 5/4" 1340mm | 5/4" 1340mm | |
| Free outlet K (FR) | 1" 235mm | 1" 390mm | 1" 390mm | 1" 490mm | 5/4" 550mm | 5/4" 550mm |
| Free outlet J (FR) | 1" 210mm | 1" 210mm | 1" 210mm | 5/4" 270mm | 5/4" 270mm | |
| Anode (M) | 745mm | 890mm | 1190mm | 1480mm | 1480mm | |
| Air vent (VEN) | 5/4" | 5/4" | 5/4" | 5/4" | 5/4" | 5/4" |
| Drain (I) | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" | 1/2" |
| Outer diameter | 470mm | 470mm | 470mm | 520mm | 560mm | 700mm |
| Inner diameter | 370mm | 370mm | 370mm | 420mm | 460mm | 600mm |
| Height | 650mm | 1070mm | 1535mm | 1535mm | 1850mm | 1850mm |
| Required Installation height | 700mm | 1120mm | 1585mm | 1585mm | 1900mm | 1900mm |
| Weight (kg) | 15 | 23 | 33 | 42 | 50 | 78 |
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.