Toplotne pumpe
Monoblock R32

R32 monoblock heat pumps are available in eight different capacities ranging from 6 to 45 kW, with options for single-phase and three-phase connections. A two-stage rotary compressor featuring advanced EVI injection technology ensures stable operation even at temperatures as low as -25°C. An integrated circulation pump and a heated condensate tray facilitate easy installation, while a Wi-Fi module enables control via smartphone.
Features
Advanced control and efficiency
Compact design
Operation to -25°C
Wi-Fi Control
Cascade function
Smart defrosting
Quiet operation
Advantages
Other features
- Integradet high and low pressure gauges
- Two-stage rotary compressor with EVI technology
- Smart defrosting
- Single-phase and three-phase connection
- Floor, wall, or roof mounting
Technical details
| TF06EVI T 220 | TF10EVI T 220 | TF12EVI T 220 | TF16EVI T 220 | TF16EVI T 400 | TF20EVI T 400 | TF22EVI T 400 | TF35EVI T 400 | TF45EVI T 400 | ||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | 380-420/50/3 | 220-240/50/1 | 380-420/50/3 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
| Max. heating capacity (1) | kW | 6 | 9.5 | 12 | 16 | 16 | 20 | 22 | 35.5 | 45.1 |
| COP (1) | W/W | 4.45 | 4.58 | 4.45 | 4.71 | 4.71 | 4.76 | 4.65 | 4.4 | 4.2 |
| Heating capacity min./max. (1) | kW | 2.76 / 6 | 4.37 / 9.5 | 5.52 / 12 | 7.36 / 16 | 7.36 / 16 | 9.2 / 20 | 10.12 / 22 | 16.33 / 35.5 | 20.75 / 45.10 |
| Heating input power min./max. (1) | W | 564 / 1348 | 763 / 2074 | 992 / 2697 | 1250 / 3397 | 1250 / 3397 | 1546 / 4202 | 1741 / 4731 | 2969 / 8068 | 3952 / 10738 |
| COP min./max. (1) | W/W | 4.45 / 4.9 | 4.58 / 5.73 | 4.45 / 5.56 | 4.71 / 5.89 | 4.71 / 5.89 | 4.76 / 5.95 | 4.65 / 5.81 | 4.4 / 5.5 | 4.2 / 5.25 |
| Max. heating capacity (2) | kW | 5.8 | 9.1 | 11.5 | 15.4 | 15.4 | 19.2 | 21.1 | 34.1 | 43.3 |
| COP (2) | W/W | 3.56 | 3.71 | 3.60 | 3.82 | 3.82 | 3.81 | 3.60 | 3.72 | 3.72 |
| Heating capacity min./max. (2) | kW | 2.65 / 5.76 | 4.20 / 9.12 | 5.30 / 11.52 | 7.07 / 15.36 | 7.07 / 15.36 | 8.83 / 19.20 | 9.72 / 21.12 | 15.68 / 34.08 | 19.92 / 43.30 |
| Heating input power min./max. (2) | W | 677 / 1618 | 964 / 2489 | 1254 / 3236 | 1579 / 4076 | 1579 / 4076 | 1953 / 5042 | 2199 / 5677 | 3750 / 9682 | 4992 / 12886 |
| COP min./max. (2) | W/W | 3.56 / 3.92 | 3.66 / 4.35 | 3.56 / 4.32 | 3.77 / 4.47 | 3.77 / 4.47 | 3.81 / 4.52 | 3.72 / 4.42 | 3.52 / 4.18 | 3.36 / 3.99 |
| Max. cooling capacity (3) | kW | 5.5 | 8.7 | 10.9 | 14.6 | 14.6 | 18.2 | 20.1 | 32.4 | 41.1 |
| EER (3) | W/W | 3.45 | 3.60 | 3.50 | 3.70 | 3.70 | 3.69 | 3.50 | 3.61 | 3.61 |
| Cooling capacity min./max. (3) | kW | 2.52 / 5.47 | 3.99 / 8.66 | 5.03 / 10.94 | 6.71 / 14.59 | 6.71 / 14.59 | 8.39 / 18.24 | 9.23 / 20.6 | 14.89 / 32.38 | 18.92 / 41.13 |
| Cooling input power min./max. (3) | W | 656 / 1852 | 935 / 2849 | 1215 / 3704 | 1531 / 4666 | 1531 / 4666 | 1893 / 5771 | 2132 / 6498 | 3636 / 8972 | 4838 / 11399 |
| EER min./max. (3) | W/W | 2.95 / 3.84 | 3.04 / 4.26 | 2.95 / 4.14 | 3.13 / 4.39 | 3.13 / 4.39 | 3.16 / 4.43 | 3.09 / 4.33 | 3.61 / 4.10 | 3.61 / 3.91 |
| Max. cooling capacity (4) | kW | 4.3 | 6.2 | 8.6 | 10.4 | 10.4 | 14.4 | 15.8 | 25 | 31.6 |
| EER (4) | W/W | 2.59 | 2.59 | 2.62 | 2.66 | 2.66 | 2.77 | 2.62 | 2.9 | 2.82 |
| Cooling capacity min./max. (4) | kW | 1.99 / 4.32 | 2.85 / 6.20 | 3.97 / 8.64 | 4.80 / 10.44 | 4.80 / 10.44 | 6.62 / 14.40 | 7.29 / 15.84 | 11.5 / 25.00 | 14.54 / 31.60 |
| Cooling input power min./max. (4) | W | 575 / 1720 | 760 / 2399 | 1090 / 3440 | 1245 / 3929 | 1245 / 3929 | 1699 / 5360 | 1913 / 6036 | 3190 / 8621 | 4224 / 11206 |
| EER min./max. (4) | W/W | 2.51 / 3.45 | 2.58 / 3.75 | 2.51 / 3.65 | 2.66 / 3.86 | 2.66 / 3.86 | 2.69 / 3.90 | 2.62 / 3.81 | 2.9 / 3.6 | 2.82 / 3.44 |
| Rated load | A | 9.68 | 9.9 | 12.9 | 16.3 | 7.2 | 8.9 | 10.0 | 25.54 | 33.99 |
| Max. input power | kW | 2.02 | 3.0 | 3.9 | 4.9 | 4.9 | 6.1 | 6.9 | 12.1 | 16.11 |
| Max. load | A | 13.0 | 14.4 | 18.7 | 23.6 | 10.4 | 12.9 | 14.5 | 32 | 40 |
| Compressor / Type | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | |
| Number of fans | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | |
| Fan air flow | m3/h | 1500 | 2500 | 3000 | 3500 | 3500 | 5000 | 5500 | 10000 | 12000 |
| Rated fan power | W | 30 | 80 | 100 | 120 | 120 | 200 | 210 | 550 | 600 |
| Water heat exchanger type | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | |
| Water heat exchanger pressure drop | kPa | 15 | 18 | 20 | 21 | 21 | 23 | 25 | 32 | 40 |
| Hydraulic connection | inch | G3/4" | G1" | G1" | G1" | G1" | G1" | G1" | G1-1/4" | G1-1/2" |
| Permitted flow (min/nominal/max) | L/S | 0.18 / 0.29 / 0.48 | 0.28 / 0.45 / 0.76 | 0.36 / 0.57 / 0.96 | 0.48 / 0.76 / 1.27 | 0.48 / 0.76 / 1.27 | 0.60 / 0.96 / 1.59 | 0.66 / 1.05 / 1.75 | 1.06 / 1.70 / 2.83 | 1.35 / 2.15 / 3.59 |
| Noise level | dB(A) | 49 | 56 | 59 | 60 | 60 | 61 | 62 | 65 | 75 |
| Max. supply water temperature | °C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C |
| Net dimensions (LxWxH) | mm | 990x375x655 | 1110x475x810 | 1110x475x810 | 1110x475x960 | 1110x475x960 | 1110x475x1355 | 1110x475x1355 | 1249x509x1558 | 1400x525x1570 |
| Gross packaging dimensions (LxWxH) | mm | 1100x460x725 | 1200x540x970 | 1200x540x970 | 1200x540x1120 | 1200x540x1120 | 1200x540x1510 | 1200x540x1510 | 1340x540x1510 | 1480x580x1717 |
| Net weight | kg | 59 | 80 | 88 | 98 | 98 | 124 | 124 | 220 | 260 |
| Gross packaging weight | kg | 70 | 108 | 116 | 126 | 126 | 161 | 161 | 295 | 295 |
Notes:
(1) Heating conditions: water return/supply: 30°C/35°C, Ambient temperature: DB 7°C/WB 6°C
(2) Heating conditions: water return/supply: 40°C/45°C, Ambient temperature: DB 7°C/WB 6°C
(3) Cooling conditions: water return/supply: 23°C/18°C, Ambient temperature: DB 35°C/WB 24°C
(4) Cooling conditions: water return/supply: 12°C/7°C, Ambient temperature: DB 35°C/WB 24°C