Toplotne pumpe
Monoblock R32
TF06EVI
TF10EVI
TF12EVI
TF16EVI
TF20EVI
TF22EVI
CAREL touch screen technology for intuitive operation and maximum control
A+++
Energy class
R32
Refrigerant
5.81
Max. COP
Wi-Fi
control

R32 monoblock heat pumps are available in six different power outputs from 6 to 22 kW, with single-phase and three-phase connections. The two-stage rotary compressor with improved EVI injection technology operates stably even at temperatures of -25°C. The CAREL touch screen controller enables easy adjustment and overview of all operating parameters.
Features
Advanced control and efficiency
— 01
CAREL Touch controller
Smart touch screen controller for intuitive temperature adjustment and overview of all operating parameters.
— 02
Operation to -25°C
Two-stage rotary compressor with EVI technology operates stably even at the lowest temperatures.
— 03
Wi-Fi Control
Control the heat pump via smartphone anytime and anywhere.
— 04
Cascade function
Ability to install multiple heat pumps in cascade for greater power and centralized control.
— 05
Smart defrosting
Smart defrost technology shortens defrost time and reduces energy consumption.
— 06
Quiet operation
DC Inverter brushless fans ensure operation with very low noise levels for comfortable living.
Advantages
Other features
Premium control with CAREL touch screen technology for intuitive operation and maximum efficiency.
- Integradet high and low pressure gauges
- Two-stage rotary compressor with EVI technology
- Smart defrosting
- Single-phase and three-phase connection
- Floor, wall, or roof mounting
Technical details
Detailed overview of specifications for all models
| TF06EVI CT 220 | TF10EVI CT 220 | TF12EVI CT 220 | TF16EVI CT 220 | TF16EVI CT 400 | TF20EVI CT 400 | TF22EVI CT 400 | ||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | 380-420/50/3 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | |
| Max. heating capacity (1) | kW | 6 | 9.5 | 12 | 16 | 16 | 20 | 22 |
| COP (1) | W/W | 4.45 | 4.58 | 4.45 | 4.71 | 4.71 | 4.76 | 4.65 |
| Heating capacity min./max. (1) | kW | 2.76 / 6 | 4.37 / 9.5 | 5.52 / 12 | 7.36 / 16 | 7.36 / 16 | 9.2 / 20 | 10.12 / 22 |
| Heating input power min./max. (1) | W | 564 / 1348 | 763 / 2074 | 992 / 2697 | 1250 / 3397 | 1250 / 3397 | 1546 / 4202 | 1741 / 4731 |
| COP min./max. (1) | W/W | 4.45 / 4.9 | 4.58 / 5.73 | 4.45 / 5.56 | 4.71 / 5.89 | 4.71 / 5.89 | 4.76 / 5.95 | 4.65 / 5.81 |
| Max. heating capacity (2) | kW | 5.8 | 9.1 | 11.5 | 15.4 | 15.4 | 19.2 | 21.1 |
| COP (2) | W/W | 3.56 | 3.71 | 3.60 | 3.82 | 3.82 | 3.81 | 3.60 |
| Heating capacity min./max. (2) | kW | 2.65 / 5.76 | 4.20 / 9.12 | 5.30 / 11.52 | 7.07 / 15.36 | 7.07 / 15.36 | 8.83 / 19.20 | 9.72 / 21.12 |
| Heating input power min./max. (2) | W | 677 / 1618 | 964 / 2489 | 1254 / 3236 | 1579 / 4076 | 1579 / 4076 | 1953 / 5042 | 2199 / 5677 |
| COP min./max. (2) | W/W | 3.56 / 3.92 | 3.66 / 4.35 | 3.56 / 4.32 | 3.77 / 4.47 | 3.77 / 4.47 | 3.81 / 4.52 | 3.72 / 4.42 |
| Max. cooling capacity (3) | kW | 5.5 | 8.7 | 10.9 | 14.6 | 14.6 | 18.2 | 20.1 |
| EER (3) | W/W | 3.45 | 3.60 | 3.50 | 3.70 | 3.70 | 3.69 | 3.50 |
| Cooling capacity min./max. (3) | kW | 2.52 / 5.47 | 3.99 / 8.66 | 5.03 / 10.94 | 6.71 / 14.59 | 6.71 / 14.59 | 8.39 / 18.24 | 9.23 / 20.6 |
| Cooling input power min./max. (3) | W | 656 / 1852 | 935 / 2849 | 1215 / 3704 | 1531 / 4666 | 1531 / 4666 | 1893 / 5771 | 2132 / 6498 |
| EER min./max. (3) | W/W | 2.95 / 3.84 | 3.04 / 4.26 | 2.95 / 4.14 | 3.13 / 4.39 | 3.13 / 4.39 | 3.16 / 4.43 | 3.09 / 4.33 |
| Max. cooling capacity (4) | kW | 4.3 | 6.2 | 8.6 | 10.4 | 10.4 | 14.4 | 15.8 |
| EER (4) | W/W | 2.59 | 2.59 | 2.62 | 2.66 | 2.66 | 2.77 | 2.62 |
| Cooling capacity min./max. (4) | kW | 1.99 / 4.32 | 2.85 / 6.20 | 3.97 / 8.64 | 4.80 / 10.44 | 4.80 / 10.44 | 6.62 / 14.40 | 7.29 / 15.84 |
| Cooling input power min./max. (4) | W | 575 / 1720 | 760 / 2399 | 1090 / 3440 | 1245 / 3929 | 1245 / 3929 | 1699 / 5360 | 1913 / 6036 |
| EER min./max. (4) | W/W | 2.51 / 3.45 | 2.58 / 3.75 | 2.51 / 3.65 | 2.66 / 3.86 | 2.66 / 3.86 | 2.69 / 3.90 | 2.62 / 3.81 |
| Rated load | A | 9.68 | 9.9 | 12.9 | 16.3 | 7.2 | 8.9 | 10.0 |
| Max. input power | kW | 2.02 | 3.0 | 3.9 | 4.9 | 4.9 | 6.1 | 6.9 |
| Max. load | A | 13.0 | 14.4 | 18.7 | 23.6 | 10.4 | 12.9 | 14.5 |
| Compressor / Type | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | |
| Number of fans | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Fan air flow | m3/h | 1500 | 2500 | 3000 | 3500 | 3500 | 5000 | 5500 |
| Rated fan power | W | 30 | 80 | 100 | 120 | 120 | 200 | 210 |
| Water heat exchanger type | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | Brazed plate | |
| Water heat exchanger pressure drop | kPa | 15 | 18 | 20 | 21 | 21 | 23 | 25 |
| Hydraulic connection | inch | G3/4" | G1" | G1" | G1" | G1" | G1" | G1" |
| Permitted flow (min/nominal/max) | L/S | 0.18 / 0.29 / 0.48 | 0.28 / 0.45 / 0.76 | 0.36 / 0.57 / 0.96 | 0.48 / 0.76 / 1.27 | 0.48 / 0.76 / 1.27 | 0.60 / 0.96 / 1.59 | 0.66 / 1.05 / 1.75 |
| Noise level | dB(A) | 49 | 56 | 59 | 60 | 60 | 61 | 62 |
| Max. supply water temperature | °C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C |
| Net dimensions (LxWxH) | mm | 990x375x655 | 1110x475x810 | 1110x475x810 | 1110x475x960 | 1110x475x960 | 1110x475x1355 | 1110x475x1355 |
| Gross packaging dimensions (LxWxH) | mm | 1100x460x725 | 1200x540x970 | 1200x540x970 | 1200x540x1120 | 1200x540x1120 | 1200x540x1510 | 1200x540x1510 |
| Net weight | kg | 59 | 80 | 88 | 98 | 98 | 124 | 124 |
| Gross packaging weight | kg | 70 | 108 | 116 | 126 | 126 | 161 | 161 |
Notes:
(1) Heating conditions: water return/supply: 30°C/35°C, Ambient temperature: DB 7°C/WB 6°C
(2) Heating conditions: water return/supply: 40°C/45°C, Ambient temperature: DB 7°C/WB 6°C
(3) Cooling conditions: water return/supply: 23°C/18°C, Ambient temperature: DB 35°C/WB 24°C
(4) Cooling conditions: water return/supply: 12°C/7°C, Ambient temperature: DB 35°C/WB 24°C
Downloads
Technical documentation, certificates and user manuals
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.