Heat Pumps
Pool heat pumps
TF08BT
TF12BT
TF20BT
Efficient pool heating with inverter technology and quiet operation
45 dB
noise level
R32
refrigerant
14.90
Max. COP
WiFi
control

With a high degree of efficiency, ThermoFLUX pool heat pumps adjust the operating frequency of the compressor and fan according to heating needs. This accelerates heating time and achieves greater efficiency compared to traditional pool pumps. The titanium heat exchanger ensures excellent chemical resistance and complete corrosion protection.
Features
Designed for your pool
— 01
High efficiency
Inverter technology adjusts power according to needs, reducing energy consumption and accelerating heating.
— 02
Titanium heat exchanger
Made of titanium for excellent chemical resistance and complete protection against pool-induced corrosion.
— 03
Quiet operation
DC Inverter brushless fans ensure operation with a very low noise level of only 45 dB.
— 04
Touch screen controller
CAREL multifunctional touch screen for easy temperature adjustment and device control.
— 05
Wi-Fi control
Control the heat pump operation via mobile phone anytime and anywhere.
— 06
Easy installation
Practical design enables quick and easy installation without complications.
Advantages
Other features
Advanced features for maximum efficiency, durability, and ease of use.
- Two-stage rotary compressor
- DC Inverter brushless fan
- R32 refrigerant with low GWP
- CAREL multifunctional controller
- Anti-corrosion housing
- Automatic restart after power failure
- Freeze protection
Technical details
Detailed overview of specifications for all models
| TF08BT 220 | TF12BT 220 | TF20BT 220 | ||
| Recommended pool volume | m3 | 25-40 | 40-80 | 80-120 |
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 |
| Refrigerant | R32 | R32 | R32 | |
| Max. heating capacity (1) | kW | 10.5 | 17 | 28 |
| COP (1) | W/W | 7.45 | 7.28 | 7.05 |
| Heating capacity min./max. (1) | kW | 3.26 / 10.5 | 5.27 / 17 | 8.68 / 28 |
| Heating input power min./max. (1) | W | 218 / 1409 | 362 / 2335 | 616 / 3972 |
| COP min./max. (1) | W/W | 7.45 / 14.90 | 7.28 / 14.56 | 7.05 / 14.10 |
| Max. heating capacity (2) | kW | 7.6 | 12.2 | 20.2 |
| COP (2) | W/W | 5.18 | 5.06 | 4.90 |
| Heating capacity min./max. (2) | kW | 2.42 / 7.56 | 3.92 / 12.24 | 6.45 / 20.16 |
| Heating input power min./max. (2) | W | 295 / 1460 | 489 / 2419 | 832 / 4114 |
| COP min./max. (2) | W/W | 5.18 / 8.20 | 5.06 / 8.01 | 4.90 / 7.76 |
| Max. cooling capacity (3) | kW | 5.8 | 9.4 | 15.4 |
| EER (3) | W/W | 3.37 | 3.29 | 3.18 |
| Cooling capacity min./max. (3) | kW | 2.66 / 5.78 | 4.30 / 9.35 | 7.08 / 15.40 |
| Cooling input power min./max. (3) | W | 526 / 1716 | 872 / 2843 | 1483 / 4835 |
| EER min./max. (3) | W/W | 3.37 / 5.05 | 3.29 / 4.93 | 3.18 / 4.78 |
| Rated load | A | 6.7 | 11.2 | 19.0 |
| Max. load | A | 9.8 | 16.2 | 27.55 |
| Compressor – Type | Dvostruki rotacioni - 1 | Dvostruki rotacioni - 1 | Dvostruki rotacioni - 1 | |
| Fan | Količina | 1 | 1 | 1 |
| Fan air flow | m3/h | 2400 | 3000 | 5000 |
| Rated fan power | W | 40 | 80 | 200 |
| Water heat exchanger | tip | Titanijum cijev u PVC | Titanijum cijev u PVC | Titanijum cijev u PVC |
| Pressure drop | kPa | 9.5 | 11 | 20 |
| Hydraulic connection | mm | 50 | 50 | 50 |
| Permitted flow (min./nom./max.) | L/S | 0.64 / 1.00 / 1.25 | 1.02 / 1.62 / 2.03 | 1.67 / 2.68 / 3.34 |
| Noise level | dB(A) | 45 | 52 | 58 |
| Max. heating temperature | °C | 35 | 35 | 35 |
| Net dimensions (LxWxH) | mm | 930x380x670 | 1090x510x820 | 1090x510x1000 |
| Gross packaging dimensions (LxWxH) | mm | 960x410x770 | 1120x540x930 | 1120x540x1120 |
| Net weight | kg | 64 | 92 | 124 |
| Gross packaging weight | kg | 67 | 97 | 135 |
Notes:
(1) Heating conditions: Air 27°C / Water 26°C / Humidity 80%
(2) Heating conditions: Air 15°C / Water 26°C / Humidity 70%
(3) Cooling conditions: Air 35°C / Water 28°C / Humidity 64%
Downloads
Technical documentation, certificates and user manuals
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.