Tanks
Stainless Steel DHW Tanks
STV150
STV200
STV320
STV500
STV 2S 200
STV 2S 320
STV 2S 500
Stainless steel DHW tanks made of SUS304 with 1 or 2 coils. Coil surface of 2.26 m² — suitable for connection with heat pumps.
150-500L
Capacity
2,26m²
Coil Surface
SUS304
Stainless Steel

The material is SUS304 stainless steel, placing it in the category of highly suitable and quality tanks for domestic hot water preparation. Insulation is polyurethane sponge 50mm thick. All tanks feature a coil (corrugated, wavy stainless steel pipe) with a surface of 2.26 m² across all volumes, making them suitable for connection with heat pumps. The dual-coil variant has a total surface of 4.52 m² — one coil for the heat pump, the other for solar systems or an additional energy source. Maximum working pressure is 6 bar, maximum working temperature is 90°C.
Features
Hot Water From a Reliable Source
— 01
Large Coil Sufrace
Coil surface of 2.26 m² (or 4.52 m² with 2 coils) for efficient heat transfer, suitable for heat pumps.
— 02
SUS304 Stainless Steel
Made of SUS304 stainless steel for quality domestic hot water preparation.
— 03
Two Heat Sources
The 2-coil variant enables connection of a heat pump and a solar system or another energy source.
Advantages
Additional Features
Everything you need to know about the inox tanks with 1 or 2 coils
- SUS304 stainless steel for durability
- Coil surface 2.26 m²
- Suitable for heat pumps
- 1 or 2 coil variants
- PUR insulation 50mm
- Max. working pressure 6 bar
Technical details
Detailed overview of specifications for all models
Technical data - 1 spiral
| STV150 | STV200 | STV320 | STV500 | |
| Volume | 150L | 200L | 320L | 500L |
| Coil S1 volume | 10.85L | 10.85L | 10.85L | 10.85L |
| Coil S1 inlet | 5/4" 1016mm | 1" 826mm | 5/4" 885mm | 5/4" 765" |
| Coil S1 outlet | 5/4" 356mm | 1" 330mm | 5/4" 390mm | 5/4" 345mm |
| Coil surface | 2.26m² | 2.26m² | 2.26m² | 2.26m² |
| Coil cross-section | 5/4" | 5/4" | 5/4" | 5/4" |
| Cold water inlet (CWI) | 1" 225mm | 1" 210mm | 5/4" 270mm | 5/4" 225mm |
| Hot water outlet (HWO) | 1" 1345mm | 1" 1330mm | 5/4" 1620mm | 5/4" 1625 |
| Recirculation (R) | 1" 1291mm | 1" 1191mm | 1" 1263mm | 1" 1210mm |
| Sensor (O) | 1/2" 606mm | 1/2" 550mm | 1/2" 730mm | 1/2" 565mm |
| Sensor (W) | 1/2" 800mm | 1/2" 550mm | 1/2" 505mm | 1/2" 575mm |
| Anode (M) | 1225mm | 1110mm | 1340mm | 1385mm |
| Neg. pressure valve (NPV) | 1105mm | 910mm | 1200mm | 1265mm |
| Drain (I) | 1/2" | 1/2" | 1/2" | 1/2" |
| Height | 1555mm | 1535mm | 1850mm | 1850mm |
| Outer diameter | 470mm | 520mm | 560mm | 700mm |
| Inner diameter | 370mm | 420mm | 460mm | 600mm |
| Required installation height | 1605mm | 1585mm | 1900mm | 1900mm |
| Weight | 41kg | 41kg | 55kg | 83kg |
Technical data - 2 spiral
| STV 2S 200 | STV 2S 320 | STV 2S 500 | |
| Volume | 200L | 320L | 500L |
| Coil S1 volume | 10.85L | 10.85L | 10.85L |
| Coil S2 volume | 10.85L | 10.85L | 10.85L |
| Coil S1 inlet | 1" 1025mm | 5/4" 1050mm | 5/4" 970mm |
| Coil S1 outlet | 1" 330mm | 5/4" 390mm | 5/4" 345mm |
| Coil S2 inlet | 1" 905mm | 5/4" 930mm | 5/4" 850mm |
| Coil S2 outlet | 1" 450mm | 5/4" 510mm | 5/4" 465mm |
| Coil S1 surface | 2.26m² | 2.26m² | 2.26m² |
| Coil S2 surface | 2.26m² | 2.26m² | 2.26m² |
| Coil S1 cross-section | 5/4" | 5/4" | 5/4" |
| Coil S2 cross-section | 5/4" | 5/4" | 5/4" |
| Cold water inlet (CWI) | 1" 210mm | 5/4" 270mm | 5/4" 225mm |
| Hot water outlet (HWO) | 1" 1330mm | 5/4" 1620mm | 5/4" 1625 |
| Sensor (O) | 1/2" 645mm | 1/2" 670mm | 1/2" 605mm |
| Sensor (W) | 1/2" 550mm | 1/2" 730mm | 1/2" 725mm |
| Anode (M) | 1110mm | 1340mm | 1340mm |
| Neg. pressure valve (NPV) | 910mm | 1200mm | 1200mm |
| Drain (I) | 1/2" | 1/2" | 1/2" |
| Height | 1535mm | 1850mm | 1850mm |
| Outer diameter | 520mm | 570mm | 700mm |
| Inner diameter | 420mm | 470mm | 600mm |
| Required installation height | 1585mm | 1900mm | 1900mm |
| Weight | 52kg | 60kg | 88kg |
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.