Pellet Boilers
Pelling Pro

The Pelling Pro is the new generation of ThermoFLUX hot-water pellet boilers, engineered to extract more heat from every kilogram of fuel. A built-in moving (rotating) grate automatically cleans the burner, delivering higher combustion efficiency, lower pellet consumption and noticeably less maintenance than the previous generation.
Besides pellets, the boiler can also burn wood without any modifications, while the new controller with a built-in Wi-Fi modem keeps the whole system under simple control. Available in four outputs — 20, 25, 35 and 50 kW — it reliably heats family homes as well as larger residential and commercial buildings. With a class 5 rating and a 10-year warranty on the boiler body, Pelling Pro is a long-term, efficient heating solution for your home.
Features
Advanced technology, better performance
Advanced combustion technology
Pellet and wood operation
Smart control with Wi-Fi
Advantages
Additional Features
- Built-in moving grate
- Automatic burner cleaning
- Lower pellet consumption
- Higher combustion efficiency
- Stable with lower-grade pellets
- Pellet and wood operation
- Wi-Fi control
- Lowered flue outlet
- 10-year boiler body warranty
- Output 20 / 25 / 35 / 50 kW
Technical details
Output (EN 303-5:2012)
| Unit | Pro 20 | Pro 25 | Pro 35 | Pro 50 | |
| Maximum output | kW | 20 | 25 | 35 | 50 |
| Minimum output | kW | 6 | 8 | 11,7 | 16,5 |
| Electric power consumption (max.) | W | 350 | 350 | 410 | 410 |
| Electric power consumption (stand by) | W | 5 | 5 | 5 | 5 |
| Power supply (voltage/frequency) | V,Hz | 230/50 | 230/50 | 230/50 | 230/50 |
| Power supply (current) | A | 6 | 6 | 6 | 6 |
| Boiler class | - | 5 | 5 | 5 | 5 |
General data
| Unit | Pro 20 | Pro 25 | Pro 35 | Pro 50 | |
| Maximum permitted operating pressure | bar | 3 | 3 | 3 | 3 |
| Maximum flow temperature | °C | 80 | 80 | 80 | 80 |
| Minimum permitted return temperature | °C | 50 | 50 | 50 | 50 |
| Water content in the boiler | l | 48 | 60 | 90 | 120 |
| Boiler weight | kg | 197 | 267 | 348 | 392 |
| Fuel | - | Pellet C1 (EN 303-5:2012, Table 7; moisture<12%) and wood | - | - | - |
| Pellet consumption min/max | kg | 1.34 / 4.4 | 1.8 / 5.6 | 2.6 / 7.8 | 3.7 / 11.2 |
| Pellet capacity in tank (std.maxi) | kg | 75 | 75 / 135 | 95 / 151 | 110 / 185 |
| Min. fresh-air inlet opening | cm² | 150 | 150 | 210 | 300 |
| Operating noise (EN-15036-1) | dB | 50 | 50 | 50 | 50 |
Boiler technical data and connections
| Unit | Pro 20 | Pro 25 | Pro 35 | Pro 50 | |
| Boiler width | mm | 410 | 410 | 510 | 510 |
| Boiler width with tank (std./maxi) | mm | 710 | 710 / 910 | 810 / 1010 | 810 / 1010 |
| Boiler height | mm | 1266 | 1266 | 1406 | 1406 |
| Boiler depth | mm | 798 | 910 | 925 | 1098 |
| Flow / return height | mm | 103 / 1300 | 103 / 1300 | 105 / 1445 | 105 / 1445 |
| Flow / return line | Zoll | ET R1 | ET R1 | ET R5/4 | ET R5/4 |
| Minimum chimney draught | Pa / mbar | 5 / 0.05 | 5 / 0.05 | 5 / 0.05 | 5 / 0.05 |
| Flue outlet centre height | mm | 850 | 850 | 900 | 900 |
| Flue outlet diameter | mm | 120 | 120 | 120 | 120 |
| Fill / drain connection | Zoll | IT R1/2 | IT R1/2 | IT R1/2 | IT R1/2 |
Note: minimum output = 30% of nominal output, maximum = 100% of output. ET — external thread; IT — internal thread. Wood operation requires a buffer tank (min. 500 L).