Heat Pumps
High-Temperature Monoblock R290

ThermoFLUX DC inverter heat pumps use R290 refrigerant with an extremely low global warming potential (GWP) of only 3. As an eco-friendly solution, R290 is ideal for high-temperature heating applications in cold climates. Quick and easy installation in just one day — can be mounted on floor, wall, or roof.
Features
Technology of the future
Eco-Friendly R290
CAREL Touch Controller
Wi-Fi control
Panasonic Compressor
Grundfos pump
Flexible installation
Advantages
Other features
- R290 refrigerant with GWP 3
- CAREL 4.3″ touch screen controller
- Panasonic rotary compressor
- Grundfos circulation pump
- SANHUA four-way walve
- Plate heat exchanger
- CAREL electronic expansion valve
- Wi-Fi monitoring and online support
- Floor, wall, or roof mounting
Technical details
| TF11 CT 220V | TF15 CT 220V | TF18 CT 220V | TF15 CT 400V | TF18 CT 400V | ||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | |
| Max. heating capacity (1) | kW | 11 | 15 | 18 | 15 | 18 |
| COP (1) | 4.43 | 4.45 | 4.46 | 4.41 | 4.46 | |
| Heating capacity min./max. (1) | kW | 5.06 / 11.00 | 6.90 / 15.00 | 8.28 / 18.00 | 6.90 / 15.00 | 8.28 / 18.00 |
| Heating input power min./max. (1) | W | 952 / 2483 | 1292 / 3371 | 1304 / 3401 | 1547 / 4036 | |
| COP min./max. (1) | 4.43 / 5.32 | 4.45 / 5.34 | 4.46 / 5.35 | 4.41 / 5.29 | 4.46 / 5.35 | |
| Max. heating capacity (2) | kW | 10.6 | 14.4 | 17.3 | 14.4 | 17.3 |
| COP (2) | 3.54 | 3.56 | 3.57 | 3.53 | 3.57 | |
| Heating capacity min./max. (2) | kW | 4.86 / 10.56 | 6.62 / 14.40 | 7.95 / 17.28 | 6.62 / 14.40 | 7.95 / 17.28 |
| Heating input power min./max. (2) | W | 1202 / 2980 | 1632 / 4045 | 1954 / 4843 | 1647 / 4082 | 1954 / 4843 |
| COP min./max. (2) | 3.54 / 4.04 | 3.56 / 4.06 | 3.57 / 4.07 | 3.53 / 4.02 | 3.57 / 4.07 | |
| Max. cooling capacity (3) | kW | 10.0 | 13.7 | 16.4 | 13.7 | 16.4 |
| EER (3) | 3.44 | 3.45 | 3.46 | 3.42 | 3.46 | |
| Cooling capacity min./max. (3) | kW | 4.61 / 10.03 | 6.29 / 13.68 | 7.55 / 16.42 | 6.29 / 13.68 | 7.55 / 16.42 |
| Cooling input power min./max. (3) | W | 1166 / 2918 | 1582 / 3962 | 1894 / 4743 | 1597 / 3997 | 1894 / 4743 |
| EER min./max. (3) | 3.44 / 3.96 | 3.45 / 3.98 | 3.46 / 3.99 | 3.42 / 3.94 | 3.46 / 3.99 | |
| Max. cooling capacity (4) | kW | 7.1 | 9.6 | 11.6 | 9.6 | 11.6 |
| EER (4) | 2.75 | 2.76 | 2.77 | 2.74 | 2.77 | |
| Cooling capacity min./max. (4) | kW | 3.25 / 7.08 | 4.44 / 9.65 | 5.33 / 11.58 | 4.49 / 9.65 | 5.33 / 11.58 |
| Cooling input power min./max. (4) | W | 934 / 2573 | 1268 / 3492 | 1518 / 4181 | 1280 / 3524 | 1518 / 4181 |
| EER min./max. (4) | 2.75 / 3.48 | 2.76 / 3.50 | 2.77 / 3.51 | 2.74 / 3.47 | 2.77 / 3.51 | |
| Rated load | kW | 3.72 | 5.06 | 6.05 | 5.1 | 6.05 |
| Max. input power | A | 17.82 | 24.19 | 28.97 | 10.77 | 12.78 |
| Power cable cross-section | mm² | 6 | 6 | 6 | 4 | 4 |
| Fuse | A | 32A | 40A | 40A | 20A | 20A |
| Noise level (1m) | dB(A) | 46 | 46 | 46 | 46 | 47 |
| Noise level | dB(A) | 60 | 60 | 60 | 60 | 61 |
| CO₂ equivalent | tona | 3.30 | 3.96 | 4.62 | 3.96 | 4.62 |
| ErP Level (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | |
| Net dimensions (LxWxH) | mm | 1110*475*960 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 | 1110*475*1355 |
| Net packaging dimensions (LxWxH) | mm | 1165*490*1100 | 1165*490*1520 | 1165*490*1520 | 1165*490*1520 | 1165*490*1520 |
| Net weight | kg | 105 | 124 | 124 | 124 | 124 |
| Gross weight | kg | 120 | 150 | 150 | 150 | 150 |
Notes:
Sheet metal type: Weather-resistant PP + galvanized steel + ASA
(1) Heating conditions: water inlet/outlet temperature: 30°C/35°C, Ambient temperature: DB 7°C/WB 6°C
(2) Heating conditions: water inlet/outlet temperature: 40°C/45°C, Ambient temperature: DB 7°C/WB 6°C
(3) Cooling conditions: water inlet/outlet temperature: 23°C/18°C, Ambient temperature: DB 35°C/WB 24°C
(4) Cooling conditions: water inlet/outlet temperature: 12°C/7°C, Ambient temperature: DB 35°C/WB 24°C