Heat pumps
Split heat pump R32
Two-part design with outdoor and indoor unit for better freeze protection
A+++
Energy class
5.60
Max. COP
R410A
refrigerant
Wi-Fi
control

The R32 Split heat pump consists of an outdoor and indoor unit. The indoor unit contains a circulation pump, electric heater, and expansion vessel — all hydraulic components are protected from outdoor conditions. The two-stage rotary compressor with EVI technology operates stably even at temperatures of -25°C, while the maximum water temperature in the supply line is 60°C.
Features
Advantages of split system
— 01
Freeze protection
Two-part design with indoor unit protects all hydraulic components from outdoor conditions and freezing.
— 02
Operation to -25°C
Two-stage rotary compressor with EVI technology operates stably even at the lowest temperatures.
— 03
All in one
Indoor unit contains circulation pump, electric heater, and expansion vessel — easy installation.
— 04
Cascade function
Ability to install multiple heat pumps in cascade for greater power and centralized control.
— 05
Smart defrosting
Automatic defrost based on temperature — high-frequency operation significantly reduces defrost time.
— 06
Wi-Fi control
Control the heat pump via smartphone anytime and anywhere.
Advantages
Other features
Advanced features for maximum efficiency and reliability in all weather conditions.
- High efficiency
- Outdoor + indoor unit
- Circulation pump in indoor unit
- Electric heater and expansion vessel
- Regulation with cascade function
- DC inverter brushless fan
- Integrated high and low pressure gauges
- Two-stage rotary compressor with EVI
- Single-phase and three-phase connection
Technical details
Detailed overview of specifications for all models
| TF12EVI 230 | TF17EVI 380 | TF20EVI 380 | TF22EVI 380 | ||
| Power supply | V/Hz/Ph | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | 380-420/50/3 |
| Refrigerant | R32 | R32 | R32 | R32 | |
| Max. heating capacity (1) | kW | 11.5 | 16.9 | 19.8 | 22 |
| COP (1) | 4.4 | 4.48 | 4.55 | 4.35 | |
| Heating capacity min./max. (1) | kW | 5.29 / 11.5 | 7.77 / 16.9 | 9.108 / 19.8 | 10.12 / 22 |
| Heating input power min./max. (1) | W | 1064 / 2614 | 1380 / 3772 | 1771 / 4352 | 2059 / 5057 |
| COP min./max. (1) | 4.4 / 4.97 | 4.48 / 5.60 | 4.55 / 5.14 | 4.35 / 4.92 | |
| Max. heating capacity (2) | kW | 11 | 15.9 | 19 | 21.6 |
| COP (2) | 3.52 | 3.58 | 3.64 | 3.61 | |
| Heating capacity min./max. (2) | kW | 5.08 / 11.04 | 7.31 / 15.89 | 8.74 / 19.01 | 9.96 / 21.65 |
| Heating input power min./max. (2) | W | 1344 / 3136 | 1717 / 4432 | 2238 / 5222 | 2666 / 6221 |
| COP min./max. (2) | 3.52 / 3.78 | 3.58 / 4.26 | 3.64 / 3.91 | 3.48 / 3.74 | |
| Max. cooling capacity (3) | kW | 10.5 | 14 | 18.1 | 20.6 |
| EER (3) | 3.41 | 3.48 | 3.53 | 3.5 | |
| Cooling capacity min./max. (3) | kW | 4.82 / 10.49 | 6.43 / 13.98 | 8.31 / 18.06 | 9.46 / 20.57 |
| Cooling input power min./max. (3) | W | 1303 / 3590 | 1607 / 4699 | 2169 / 5977 | 2584 / 7120 |
| EER min./max. (3) | 2.92 / 3.70 | 2.97 / 4.00 | 3.02 / 3.83 | 2.89 / 3.66 | |
| Max. cooling capacity (4) | kW | 8.3 | 11.1 | 12 | 13 |
| EER (4) | 2.56 | 2.61 | 2.62 | 2.52 | |
| Cooling capacity min./max. (4) | kW | 3.81 / 8.28 | 5.12 / 11.12 | 5.52 / 12 | 5.98 / 13 |
| Cooling input power min./max. (4) | kW | 1168 / 3334 | 1453 / 4673 | 1638 / 4673 | 1856 / 5295 |
| EER min./max. (4) | 2.48 / 3.26 | 2.38 / 3.52 | 2.57 / 3.37 | 2.46 / 3.22 | |
| Rated load | A | 13.6 | 8 | 7.8 | 7.8 |
| Max. load | A | 18.13 | 11.54 | 13.32 | 15.48 |
| Compressor type – quantity | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | |
| Operating range | from -25°C to +45°C | from -25°C to +45°C | from -25°C to +45°C | from -25°C to +45°C | |
| Number of fans | 1 | 2 | 2 | 2 | |
| Fan air flow | m3/h | 3000 | 5000 | 5000 | 5500 |
| Rated fan power | W | 100 | 200 | 200 | 210 |
| Water heat exchanger type | Plate | Plate | Plate | Plate | |
| Water heat exchanger pressure drop | kPa | 20 | 23 | 23 | 25 |
| Hydraulic connection | inch | G1" | G1" | G1" | G1" |
| Permitted water flow (min./nominal/max.) | lit/sec | 0.34 / 0.55 / 0.92 | 0.5 / 0.81 / 1.35 | 0.59 / 0.95 / 1.58 | 0.66 / 1.05 / 1.75 |
| Noise level | dB(A) | 59 | 62 | 61 | 62 |
| Max. supply water temperature | °C | 60°C | 60°C | 60°C | 60°C |
| Expansion tank | lit | 5 | 5 | 5 | 5 |
| Electric heater | kW | 3 | 3 | 3 | 3 |
| Circulation pump | Integrated | Integrated | Integrated | Integrated | |
| Outdoor unit net dimensions (LxWxH) | mm | 1110x475x810 | 1110x475x1355 | 1110x475x1355 | 1110x475x1355 |
| Outdoor unit packaging dimensions | mm | 1235x540x970 | 1235x540x1400 | 1235x540x1510 | 1235x540x1510 |
| Indoor unit net dimensions (LxWxH) | mm | 550x325x650 | 550x325x650 | 550x325x650 | 550x325x650 |
| Indoor unit packaging dimensions | mm | 650x450x840 | 650x450x840 | 650x450x840 | 650x450x840 |
| Outdoor unit net weight | kg | 74 | 110 | 112 | 112 |
| Outdoor unit gross weight | kg | 97 | 149 | 142 | 142 |
| Indoor unit net weight | kg | 38 | 42 | 46 | 42 |
| Outdoor unit net weight | kg | 52 | 56 | 51 | 56 |
| Refrigerant connections | mm | 19/12.7 | 19/12.7 | 19/12.7 | 19/12.7 |
Downloads
Technical documentation, certificates and user manuals
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.