Heat Pumps
Monoblock R410
TF13DC
TF17DC
TF19DC
TF26DC
TF32DC
Excellent price-to-quality ratio with high-quality construction
A+++
Energy class
5.60
Max. COP
R410A
Refrigerant
Wi-Fi
control

Quick and easy installation in just one day — can be mounted on floor, wall, or roof. R410A monoblock heat pump models are available in different power outputs from 5,75 to 32 kW, with single-phase and three-phase electrical connections. Thanks to DC Inverter brushless fans, our heat pumps operate with very low noise levels.
Features
Reliability and efficiency
— 01
Operation to -25°C
Two-stage rotary compressor with improved injection technology operates stably even at the lowest temperatures.
— 02
Quiet operation
DC Inverter brushless fans ensure operation with very low noise levels for comfortable living.
— 03
Cascade function
Ability to install multiple heat pumps in cascade for greater power and centralized control.
— 04
Smart defrosting
Smart defrost technology shortens defrost time and reduces energy consumption.
— 05
Wi-Fi control
Control the heat pump via smartphone anytime and anywhere.
— 06
Flexible installation
Installation in just one day — on floor, wall, or roof, single or three-phase.
Advantages
Other features
Advanced features for maximum efficiency and easy operation in all conditions.
- High efficiency
- Regulation with cascade function
- Wi-Fi control
- DC Inverter brushless fan
- Integrated high and low pressure gauges
- Two-stage rotary compressor
- Smart defrosting
- Single-phase and three-phase connection
- Floor, wall, or roof mounting
Technical details
Detailed overview of specifications for all models
| TF13DC 230 | TF17DC 230 | TF17DC 380 | TF19DC 230 | TF19DC 380 | TF26DC 380 | TF32DC 380 | ||
| Power supply | V/Hz | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 220-240/50/1 | 380-420/50/3 | 380-420/50/3 | 380-420/50/3 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | |
| Max. heating capacity (1) | kW | 12.5 | 16.5 | 16.6 | 18.5 | 18.6 | 26 | 32 |
| COP (1) | 4.45 | 4.48 | 4.52 | 4.39 | 4.42 | 4.52 | 4.42 | |
| Heating capacity min./max. (1) | kW | 5.75 / 12.5 | 7.59 / 16.5 | 7.636 / 16.6 | 8.51 / 18.5 | 8.556 / 18.6 | 11.96 / 26 | 14.72 / 32 |
| Heating input power min./max. (1) | W | 1034 / 2809 | 1355 / 3683 | 1352 / 3673 | 1551 / 4214 | 1549 / 4208 | 2117 / 5752 | 2664 / 7240 |
| COP min./max. (1) | 4.45 / 5.56 | 4.48 / 5.6 | 4.52 / 5.65 | 4.39 / 5.49 | 4.42 / 5.53 | 4.52 / 5.65 | 4.42 / 5.53 | |
| Max. heating capacity (2) | kW | 11.8 | 15.5 | 15.6 | 17.4 | 17.5 | 24.4 | 30.1 |
| COP (2) | 3.6 | 3.58 | 3.62 | 3.4 | 3.43 | 3.62 | 3.43 | |
| Heating capacity min./max. (2) | kW | 5.41 / 11.75 | 7.13 / 15.51 | 7.18 / 15.6 | 8.0 / 17.39 | 8.04 / 17.48 | 11.24 / 24.44 | 13.84 / 30.08 |
| Heating input power min./max. (2) | W | 1279 / 3301 | 1676 / 4328 | 1672 / 4315 | 1918 / 4952 | 1915 / 4945 | 2618 / 6759 | 3295 / 8507 |
| COP min./max. (2) | 3.56 / 4.23 | 3.58 / 4.28 | 3.62 / 4.29 | 3.51 / 4.17 | 3.54 / 4.2 | 3.62 / 4.29 | 3.54 / 4.20 | |
| Max. cooling capacity (3) | kW | 11.2 | 14.7 | 14.8 | 16.5 | 16.6 | 23.2 | 28.6 |
| EER (3) | 3.5 | 3.48 | 3.51 | 3.3 | 3.32 | 3.51 | 3.32 | |
| Cooling capacity min./max. (3) | kW | 5.13 / 11.16 | 6.78 / 14.73 | 6.82 / 14.82 | 7.60 / 16.52 | 7.64 / 16.61 | 10.68 / 23.22 | 13.14 / 28.58 |
| Cooling input power min./max. (3) | W | 1239 / 3778 | 1625 / 4953 | 1620 / 4939 | 1859 / 5667 | 1875 / 5659 | 2538 / 7736 | 3194 / 9737 |
| EER min./max. (3) | 2.95 / 4.14 | 2.97 / 4.17 | 3.00 / 4.21 | 2.91 / 4.09 | 2.93 / 4.12 | 3.00 / 4.21 | 2.93 / 4.12 | |
| Max. cooling capacity (4) | kW | 8.8 | 11.6 | 11.7 | 13 | 13.1 | 18.3 | 22.6 |
| EER (4) | 2.62 | 2.61 | 2.63 | 2.48 | 2.49 | 2.63 | 2.49 | |
| Cooling capacity min./max. (4) | kW | 4.05 / 8.81 | 5.35 / 11.63 | 5.38 / 11.7 | 6.03 / 13.11 | 8.43 / 18.33 | 10.38 / 22.56 | |
| Cooling input power min./max. (4) | W | 1112 / 3509 | 1458 / 4601 | 1454 / 4587 | 1668 / 5264 | 1666 / 5256 | 2277 / 7185 | 2866 / 9043 |
| EER min./max. (4) | 2.51 / 3.65 | 2.53 / 3.67 | 2.55 / 3.7 | 2.48 / 3.6 | 2.49 / 3.62 | 2.55 / 3.7 | 2.49 / 3.62 | |
| Rated load | A | 13.4 | 17.6 | 7.8 | 20.2 | 8.9 | 12.1 | 15.3 |
| Max. load | A | 19.49 | 25.55 | 11.24 | 29.24 | 12.88 | 17.6 | 22.15 |
| Compressor type – quantity | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | |
| Number of fans | 1 | 2 | 2 | 2 | 2 | 2 | 1 | |
| Fan air flow | m3/h | 3500 | 5000 | 5000 | 5500 | 5500 | 7500 | 10000 |
| Rated fan power | W | 110 | 200 | 200 | 210 | 210 | 250 | 500 |
| Water heat exchanger type | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | Plate heat exchanger | |
| Water heat exchanger pressure drop | kPa | 22 | 23 | 23 | 25 | 25 | 23 | 25 |
| Hydraulic connection | inch | G1" | G1" | G1" | G1" | G1" | G1" | G5/4" |
| Permitted water flow (min./nominal/max.) | lit/sec | 0.37 / 0.60 / 1.00 | 0.49 / 0.79 / 1.31 | 0.5 / 0.79 / 1.32 | 0.55 / 0.88 / 1.47 | 0.56 / 0.89 / 1.48 | 0.78 / 1.24 / 2.07 | 0.96 / 1.53 / 2.55 |
| Noise level | dB(A) | 59 | 62 | 62 | 63 | 63 | 62 | 63 |
| Max. supply water temperature | °C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C | 60°C |
| Net dimensions (LxWxH) | mm | 1110x475x910 | 1110x475x1355 | 1110x475x1355 | 1110x475x1355 | 1110x475x1355 | 1237x480x1410 | 1000x1000x1855 |
| Gross packaging dimensions (LxWxH) | mm | 1220x540x1070 | 1220x540x1400 | 1220x540x1400 | 1220x540x1400 | 1220x540x1400 | 1300x540x1580 | 1220x1220x2100 |
Notes:
(1) Heating conditions: water return/supply: 30°C/35°C, Ambient temperature: DB 7°C/WB 6°C
(2) Heating conditions: water return/supply: 40°C/45°C, Ambient temperature: DB 7°C/WB 6°C
(3) Cooling conditions: water return/supply: 23°C/18°C, Ambient temperature: DB 35°C/WB 24°C
(4) Cooling conditions: water return/supply: 12°C/7°C, Ambient temperature: DB 35°C/WB 24°C
Downloads
Technical documentation, certificates and user manuals
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.