Heat pumps
Split heat pump R410A
Two-part design with outdoor and indoor unit for better freeze protection
A+++
Energy class
5.60
Max. COP
R410A
refrigerant
Wi-Fi
control

The R410A Split heat pump consists of an outdoor and indoor unit. The indoor unit contains a circulation pump, electric heater, and expansion vessel — all hydraulic components are protected from outdoor conditions. The two-stage rotary compressor with EVI technology operates stably even at temperatures of -25°C, while the maximum water temperature in the supply line is 60°C.
Features
Advantages of split system
— 01
Freeze protection
Two-part design with indoor unit protects all hydraulic components from outdoor conditions and freezing.
— 02
Operation to -25°C
Two-stage rotary compressor with EVI technology operates stably even at the lowest temperatures.
— 03
All in one
Indoor unit contains circulation pump, electric heater, and expansion vessel — easy installation.
— 04
Cascade function
Ability to install multiple heat pumps in cascade for greater power and centralized control.
— 05
Smart defrosting
Automatic defrost based on temperature — high-frequency operation significantly reduces defrost time.
— 06
Wi-Fi control
Control the heat pump via smartphone anytime and anywhere.
Advantages
Other features
Advanced features for maximum efficiency and reliability in all weather conditions.
- High efficiency
- Outdoor + indoor unit
- Circulation pump in indoor unit
- Electric heater and expansion vessel
- Regulation with cascade function
- DC inverter brushless fan
- Integrated high and low pressure gauges
- Two-stage rotary compressor with EVI
- Single-phase and three-phase connection
Technical details
Detailed overview of specifications for all models
| TF10EVI 230 | TF17EVI 230 | TF17EVI 380 | TF19EVI 230 | TF19EVI 380 | ||
| Power supply | V/Hz/Ph | 220-240/50/1 | 220-240/50/1 | 380-420/50/3 | 220-240/50/1 | 380-420/50/3 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | |
| Max. heating capacity (1) | kW | 9.6 | 16.8 | 16.9 | 18.8 | 18.9 |
| COP (1) | 4.45 | 4.48 | 4.48 | 4.39 | 4.39 | |
| Heating capacity min./max. (1) | kW | 4.41 / 9.60 | 7.72 / 16.80 | 7.77 / 16.9 | 8.64 / 18.8 | 8.69 / 18.90 |
| Heating input power min./max. (1) | W | 794 / 2157 | 1380 / 3750 | 1388 / 3772 | 1576 / 4282 | 1584 / 4305 |
| COP min./max. (1) | 4.45 / 5.56 | 4.48 / 5.60 | 4.48 / 5.60 | 4.39 / 5.49 | 4.39 / 5.49 | |
| Max. heating capacity (2) | kW | 9 | 15.8 | 15.9 | 17.7 | 17.8 |
| COP (2) | 3.6 | 3.58 | 3.58 | 3.4 | 3.4 | |
| Heating capacity min./max. (2) | kW | 4.15 / 9.02 | 7.26 / 15.79 | 7.31 / 15.89 | 8.13 / 17.67 | 8.17 / 17.77 |
| Heating input power min./max. (2) | W | 982 / 2535 | 1707 / 4406 | 1717 / 4432 | 1949 / 5032 | 1960 / 5059 |
| COP min./max. (2) | 3.56 / 4.23 | 3.58 / 4.26 | 3.58 / 4.26 | 3.51 / 4.17 | 3.51 / 4.17 | |
| Max. cooling capacity (3) | kW | 7.9 | 13.9 | 14 | 15.6 | 15.6 |
| EER (3) | 3.5 | 3.48 | 3.48 | 3.3 | 3.3 | |
| Cooling capacity min./max. (3) | kW | 3.65 / 7.94 | 6.39 / 13.90 | 6.43 / 13.98 | 7.15 / 15.5 | 7.19 / 15.63 |
| Cooling input power min./max. (3) | W | 919 / 2688 | 1598 / 4672 | 1607 / 4699 | 1825 / 5335 | 1834 / 5363 |
| EER min./max. (3) | 2.95 / 3.97 | 2.97 / 4.00 | 2.97 / 4.00 | 2.91 / 3.92 | 2.91 / 3.92 | |
| Max. cooling capacity (4) | kW | 6.3 | 11.1 | 11.1 | 12.4 | 12.4 |
| EER (4) | 2.62 | 2.61 | 2.61 | 2.48 | 2.48 | |
| Cooling capacity min./max. (4) | kW | 2.91 / 6.32 | 5.09 / 11.05 | 5.12 / 11.12 | 5.69 / 12.37 | 5.72 / 12.44 |
| Cooling input power min./max. (4) | kW | 831 / 2672 | 1444 / 4645 | 1453 / 4673 | 1649 / 5305 | 1658 / 5333 |
| EER min./max. (4) | 2.36 / 3.50 | 2.38 / 3.52 | 2.38 / 3.52 | 2.33 / 3.45 | 2.33 / 3.45 | |
| Rated load | A | 10.3 | 17.9 | 8 | 20.5 | 9.1 |
| Max. load | A | 14.97 | 26.02 | 11.54 | 29.71 | 13.17 |
| Compressor type – quantity | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | Twin rotary – 1 | |
| Operating range | od -25°C do +45°C | od -25°C do +45°C | od -25°C do +45°C | od -25°C do +45°C | od -25°C do +45°C | |
| Number of fans | 1 | 2 | 2 | 2 | 2 | |
| Fan air flow | m3/h | 3000 | 5000 | 5000 | 5500 | 5500 |
| Rated fan power | W | 100 | 200 | 200 | 210 | 210 |
| Water heat exchanger type | Plate | Plate | Plate | Plate | Plate | |
| Water heat exchanger pressure drop | kPa | 20 | 23 | 23 | 25 | 25 |
| Hydraulic connection | inch | G1" | G1" | G1" | G1" | G1" |
| Permitted water flow (min./nominal/max.) | lit/sec | 0.29 / 0.46 / 0.76 | 0.50 / 0.80 / 1.34 | 0.5 / 0.81 / 1.35 | 0.56 / 0.90 / 1.50 | 0.56 / 0.90 / 1.50 |
| Noise level | dB(A) | 59 | 62 | 62 | 63 | 63 |
| Max. supply water temperature | °C | 60°C | 60°C | 60°C | 60°C | 60°C |
| Expansion tank | lit | 5 | 5 | 5 | 5 | 5 |
| Electric heater | kW | 3 | 3 | 3 | 3 | 3 |
| Outdoor unit net dimensions (LxWxH) | mm | 1110x475x810 | 1110x475x1355 | 1110x475x1355 | 1110x475x1355 | 1110x475x1355 |
| Outdoor unit packaging dimensions | mm | 1235x540x970 | 1235x540x1400 | 1235x540x1400 | 1235x540x1400 | 1235x540x1400 |
| Indoor unit net dimensions (LxWxH) | mm | 550x325x650 | 550x325x650 | 550x325x650 | 550x325x650 | 550x325x650 |
| Indoor unit packaging dimensions | mm | 650x450x840 | 650x450x840 | 650x450x840 | 650x450x840 | 650x450x840 |
| Outdoor unit net weight | kg | 74 | 110 | 110 | 110 | 110 |
| Outdoor unit gross weight | kg | 104 | 149 | 149 | 149 | 149 |
| Indoor unit net weight | kg | 38 | 42 | 42 | 42 | 42 |
Downloads
Technical documentation, certificates and user manuals
Our products
Complete solutions for a comfortable home in all seasons. From efficient boilers to modern air conditioners.